Baltimore Ravens at Miami Dolphins
Hard Rock Stadium
August 25, 2018 | 7 PM
PREGAME NOTES
COMMUNICATIONS CONTACTS
MIAMI DOLPHINS
Jason Jenkins, SVP, Communications and Community Affairs | Section 2, Row 2, Seat 84 |
Matt Taylor, Senior Director of Football Communications | Section 2, Row 2, Seat 82 |
Theresa Garner, Senior Manager of Corporate Communications | Section 2, Row 2, Seat 92 |
Brett Brecheisen, Football Communications Manager | Section 2, Row 2, Seat 85 |
Renzo Sheppard, Football Communications Manager | On Sideline |
Sydney Wade, Communications Coordinator | Section 2, Row 2, Seat 87 |
Paola Argueta, Corporate Communications Staff Assistant | Section 2, Row 2, Seat 94 |
Kyle Williams, Football Communications Staff Assistant | Section 2, Row 2, Seat 89 |
BALTIMORE RAVENS
Kevin Byrne, Executive Vice President – Public & Community Relations | Section 4, Row 2, Seat 118 |
Chad Steele, Vice President of Public Relations | On Sideline |
Tom Valente, Public Relations Manager | Section 4, Row 2, Seat 119 |
PLAYERS NOT EXPECTED TO PLAY
MIAMI DOLPHINS
NO | NAME | POS |
11 | DeVante Parker | WR |
14 | Bryce Petty | QB |
27 | Trae Elston | S |
33 | Kalen Ballage | RB |
45 | Mike Hull | LB |
64 | Jake Brendel | C |
88 | Leonte Carroo | WR |
95 | William Hayes | DE |
LINEUP CHANGES
MIAMI DOLPHINS
- #15 Albert Wilson or #19 Jakeem Grant will start at wide receiver for #11 DeVante Parker
- #55 Jerome Baker will start at linebacker for #44 Stephone Anthony.
CHANGES FROM FLIPCARD
- No flip card changes.
Leave A Comment