PRESEASON WEEK 4 | MIAMI AT NEW ORLEANS
PLAYERS NOT EXPECTED TO PLAY
MIAMI DOLPHINS
NO | NAME | POS |
10 | Kenny Stills | WR |
11 | DeVante Parker | WR |
14 | Ryan Fitzpatrick | QB |
19 | Jakeem Grant | WR |
20 | Reshad Jones | S |
21 | Eric Rowe | CB |
25 | Xavien Howard | CB |
27 | Kalen Ballage | RB |
28 | Bobby McCain | S |
29 | Minkah Fitzpatrick | S |
30 | Chris Lammons | CB |
32 | Kenyan Drake | RB |
33 | Jomal Wiltz | CB |
35 | Walt Aikens | S |
43 | Andrew Van Ginkel | LB |
47 | Kiko Alonso | LB |
49 | Sam Eguavoen | LB |
51 | Quentin Poling | LB |
52 | Raekwon McMillan | LB |
55 | Jerome Baker | LB |
56 | Davon Godchaux | DT |
63 | Michael Deiter | G |
67 | Daniel Kilgore | C |
77 | Jesse Davis | G/T |
78 | Laremy Tunsil | T |
82 | Preston Williams | WR |
86 | Allen Hurns | WR |
88 | Mike Gesicki | TE |
89 | Dwayne Allen | TE |
90 | Charles Harris | DE |
97 | Christian Wilkins | DT |
CHANGES FROM FLIPCARD
MIAMI DOLPHINS
The Miami Dolphins released/injury settlement T Jordan Mills (8/27) and TE Clive Walford (8/27), waived/injured LB Chase Allen (8/27) and released DT Akeem Spence (8/27).
Leave A Comment